📢 PUBLIC NOTICE
KIMBERLY-CLARK INDIA PRIVATE LIMITED
GST Rate Revision & Reduction in MRP – Huggies Products
Pursuant to the Press Release issued by the Ministry of Finance following the 56th GST Council Meeting, the GST rate on diapers has been revised from 12% to 5%, effective 22nd September 2025.
Accordingly, Kimberly-Clark India will be reducing the Maximum Retail Price (MRP) of all Huggies products effective 22nd September 2025.
The benefit of the revised MRP will apply on all billing done on or after 22nd September 2025.
Accordingly, Kimberly-Clark India will be reducing the Maximum Retail Price (MRP) of all Huggies products effective 22nd September 2025.
The benefit of the revised MRP will apply on all billing done on or after 22nd September 2025.
| Sub-brand | Count | Size | Old MRP | New MRP |
| Natural Soft | 40 | XS | 498 | 466 |
| Natural Soft | 18 | XXL | 649 | 599 |
| Natural Soft | 26 | XL | 849 | 795 |
| Natural Soft | 32 | L | 849 | 795 |
| Natural Soft | 40 | M | 849 | 795 |
| Natural Soft | 46 | S | 849 | 795 |
| Natural Soft | 76 | XS | 999 | 935 |
| Natural Soft | 36 | XXL | 1298 | 1198 |
| Natural Soft | 42 | XL | 1399 | 1299 |
| Natural Soft | 50 | L | 1399 | 1299 |
| Natural Soft | 60 | M | 1399 | 1299 |
| Natural Soft | 70 | S | 1399 | 1299 |
| Natural Soft | 84 | XL | 2798 | 2598 |
| Natural Soft | 100 | L | 2798 | 2598 |
| Natural Soft | 120 | M | 2798 | 2598 |
| Natural Soft | 140 | S | 2798 | 2598 |
| Natural Soft | 126 | XL | 4197 | 3897 |
| Natural Soft | 150 | L | 4197 | 3897 |
| Natural Soft | 180 | M | 4197 | 3897 |
| Sub-brand | Count | Size | Old MRP | New MRP |
| Wonder Pants | 2 | XS | 18 | 16 |
| Wonder Pants | 10 | XS | 90 | 84 |
| Wonder Pants | 6 | L | 99 | 92 |
| Wonder Pants | 7 | M | 99 | 92 |
| Wonder Pants | 8 | S | 99 | 92 |
| Wonder Pants | 11 | L | 199 | 185 |
| Wonder Pants | 13 | M | 199 | 185 |
| Wonder Pants | 16 | S | 199 | 185 |
| Wonder Pants | 22 | XS | 199 | 185 |
| Wonder Pants | 24 | XS | 249 | 233 |
| Wonder Pants | 20 | XL | 399 | 374 |
| Wonder Pants | 24 | S | 399 | 374 |
| Wonder Pants | 26 | M | 399 | 374 |
| Wonder Pants | 36 | L | 399 | 374 |
| Wonder Pants | 48 | XS | 498 | 466 |
| Wonder Pants | 26 | XL | 549 | 510 |
| Wonder Pants | 32 | L | 549 | 510 |
| Wonder Pants | 36 | M | 549 | 510 |
| Wonder Pants | 44 | S | 549 | 510 |
| Wonder Pants | 24 | XXL | 649 | 599 |
| Wonder Pants | 30 | XL | 699 | 655 |
| Wonder Pants | 38 | L | 699 | 655 |
| Wonder Pants | 42 | M | 699 | 655 |
| Wonder Pants | 52 | S | 699 | 655 |
| Wonder Pants | 60 | XS | 699 | 655 |
| Wonder Pants | 34 | XL | 849 | 795 |
| Wonder Pants | 42 | L | 849 | 795 |
| Wonder Pants | 50 | M | 849 | 795 |
| Wonder Pants | 56 | S | 849 | 795 |
| Wonder Pants | 24 | XXXL | 999 | 935 |
| Wonder Pants | 48 | XL | 999 | 935 |
| Wonder Pants | 58 | L | 999 | 935 |
| Wonder Pants | 68 | M | 999 | 935 |
| Wonder Pants | 78 | S | 999 | 935 |
| Wonder Pants | 90 | XS | 999 | 935 |
| Wonder Pants | 52 | XL | 1098 | 1020 |
| Wonder Pants | 64 | L | 1098 | 1020 |
| Wonder Pants | 72 | M | 1098 | 1020 |
| Wonder Pants | 88 | S | 1098 | 1020 |
| Wonder Pants | 46 | XL | 1199 | 1124 |
| Wonder Pants | 54 | L | 1199 | 1124 |
| Wonder Pants | 64 | M | 1199 | 1124 |
| Wonder Pants | 74 | S | 1199 | 1124 |
| Wonder Pants | 48 | XXL | 1298 | 1198 |
| Wonder Pants | 24 | XXXL | 1399 | 1299 |
| Wonder Pants | 56 | XL | 1399 | 1299 |
| Wonder Pants | 64 | L | 1399 | 1299 |
| Wonder Pants | 76 | M | 1399 | 1299 |
| Wonder Pants | 86 | S | 1399 | 1299 |
| Wonder Pants | 60 | XL | 1499 | 1399 |
| Wonder Pants | 72 | L | 1499 | 1399 |
| Wonder Pants | 84 | M | 1499 | 1399 |
| Wonder Pants | 98 | S | 1499 | 1399 |
| Wonder Pants | 68 | Xl | 1698 | 1590 |
| Wonder Pants | 84 | L | 1698 | 1590 |
| Wonder Pants | 100 | M | 1698 | 1590 |
| Wonder Pants | 112 | S | 1698 | 1590 |
| Wonder Pants | 112 | XL | 2398 | 2248 |
| Wonder Pants | 128 | L | 2398 | 2248 |
| Wonder Pants | 152 | M | 2398 | 2248 |
| Wonder Pants | 172 | S | 2398 | 2248 |
| Wonder Pants | 96 | XXL | 2596 | 2396 |
| Wonder Pants | 42 | XXXL | 2798 | 2598 |
| Wonder Pants | 228 | M | 3099 | 2899 |
| Wonder Pants | 168 | XL | 3499 | 3280 |
| Wonder Pants | 192 | L | 3499 | 3280 |
| Sub-brand | Count | Size | Old MRP | New MRP |
| Comfy Pants | 1 | S | 10 | 9 |
| Comfy Pants | 1 | M | 12 | 10 |
| Comfy Pants | 1 | L | 14 | 13 |
| Comfy Pants | 2 | S | 20 | 18 |
| Comfy Pants | 2 | M | 24 | 22 |
| Comfy Pants | 2 | L | 28 | 26 |
| Comfy Pants | 2 | XL | 36 | 33 |
| Comfy Pants | 5 | S | 50 | 46 |
| Comfy Pants | 5 | M | 60 | 56 |
| Comfy Pants | 5 | L | 70 | 65 |
| Comfy Pants | 5 | XL | 90 | 84 |
| Comfy Pants | 7 | L | 99 | 92 |
| Comfy Pants | 8 | M | 99 | 92 |
| Comfy Pants | 10 | S | 99 | 92 |
| Comfy Pants | 13 | XL | 199 | 185 |
| Comfy Pants | 14 | L | 199 | 185 |
| Comfy Pants | 16 | M | 199 | 185 |
| Comfy Pants | 20 | S | 199 | 185 |
| Comfy Pants | 24 | L | 320 | 299 |
| Comfy Pants | 26 | M | 320 | 299 |
| Comfy Pants | 32 | S | 320 | 299 |
| Comfy Pants | 24 | XL | 399 | 374 |
| Comfy Pants | 30 | L | 399 | 374 |
| Comfy Pants | 32 | M | 399 | 374 |
| Comfy Pants | 40 | S | 399 | 374 |
| Comfy Pants | 32 | L | 420 | 390 |
| Comfy Pants | 34 | M | 420 | 390 |
| Comfy Pants | 42 | S | 420 | 390 |
| Comfy Pants | 38 | XL | 599 | 560 |
| Comfy Pants | 46 | L | 599 | 560 |
| Comfy Pants | 52 | M | 599 | 560 |
| Comfy Pants | 64 | S | 599 | 560 |
| Comfy Pants | 56 | XL | 899 | 842 |
| Comfy Pants | 64 | L | 899 | 842 |
| Comfy Pants | 76 | M | 899 | 842 |
| Comfy Pants | 86 | S | 899 | 842 |
| Comfy Pants | 72 | XL | 1197 | 1120 |
| Comfy Pants | 96 | L | 1260 | 1170 |
| Comfy Pants | 102 | M | 1260 | 1170 |
| Comfy Pants | 126 | S | 1260 | 1170 |
| Comfy Pants | 112 | XL | 1798 | 1684 |
| Comfy Pants | 128 | L | 1798 | 1684 |
| Comfy Pants | 152 | M | 1798 | 1684 |
| Comfy Pants | 172 | S | 1798 | 1684 |
| Comfy Pants | 168 | XL | 2697 | 2526 |
| Comfy Pants | 192 | L | 2697 | 2526 |
| Comfy Pants | 228 | M | 2697 | 2526 |
| Comfy Pants | 258 | S | 2697 | 2526 |
| Sub-brand | Count | Size | Old MRP | New MRP |
| New Dry Tape | 5 | NB | 75 | 70 |
| New Dry Tape | 5 | S | 75 | 70 |
| New Dry Tape | 5 | M | 85 | 79 |
| New Dry Tape | 5 | L | 99 | 92 |
| New Dry Tape | 15 | L | 299 | 279 |
| New Dry Tape | 18 | M | 299 | 279 |
| New Dry Tape | 20 | NB | 299 | 279 |
| New Dry Tape | 20 | S | 299 | 279 |
| New Dry Tape | 30 | M | 550 | 515 |
| New Dry Tape | 34 | S | 570 | 530 |
| New Dry Tape | 36 | NB | 570 | 530 |
| New Dry Tape | 30 | L | 630 | 590 |
| New Dry Tape | 52 | L | 999 | 935 |
| New Dry Tape | 60 | M | 1040 | 975 |
| New Dry Tape | 68 | S | 1140 | 1060 |
| New Dry Tape | 72 | NB | 1140 | 1060 |
| New Dry Tape | 104 | L | 1998 | 1870 |
| New Dry Tape | 120 | M | 2080 | 1950 |
For any queries, please contact our Customer Care team on 1800-21-04-040
Kimberly-Clark India Private Limited.
_______________________________________________________
